Brocklesby Park Cricket Club

League Matches Played in a Season


Name Matches (Total) Batting Bowling Fielding
Total(C/S/RO)
Year
1 S.Ali 31 (31) 100% 933@32.17 39@14.23 9(7/0/2) 2023
2 MS.Khan 30 (31) 97% 717@28.68 32@18.31 17(15/0/2) 2023
3 H.Qamar 28 (31) 90% 605@25.21 18@21.78 7(7/0/0) 2023
4 M.Ayub 27 (31) 87% 559@31.06 40@13.85 7(6/0/1) 2023
5 M.Ayub 27 (27) 100% 350@25 54@8.48 6(4/0/2) 2022
6 S.Ali 22 (27) 81% 485@25.53 26@11.62 7(7/0/0) 2022
7 RJ.Bedwell 20 (27) 74% 41@8.2 16@18.38 0(0/0/0) 2022
8 N.Balasingam 19 (31) 61% 138@8.63 26@16.19 8(7/0/1) 2023
9 MS.Khan 18 (27) 67% 406@36.91 24@10.29 3(3/0/0) 2022
10 RJ.Bedwell 17 (17) 100% 24@24 21@14.43 2(2/0/0) 2021
11 CA.Strange 17 (17) 100% 407@27.13 - 13(12/1/0) 2003
12 S.Afghan 17 (31) 55% 210@16.15 16@14.5 6(6/0/0) 2023
13 RJ.Bedwell 17 (17) 100% 89@6.85 11@29.09 3(3/0/0) 2003
14 O.Singh 16 (27) 59% 185@13.21 - 4(4/0/0) 2022
15 RJ.Bedwell 16 (16) 100% 90@10 17@24.06 5(4/0/1) 2009
16 M.Ayub 16 (17) 94% 661@60.09 10@18.7 4(4/0/0) 2021
17 M.Asghar 16 (31) 52% 45@3.46 0@0 0(0/0/0) 2023
18 J.Latif 16 (31) 52% 219@16.85 0@0 6(5/0/1) 2023
19 RJ.Bedwell 16 (16) 100% 107@10.7 13@26.85 3(3/0/0) 2010
20 U.Sayanthan 16 (17) 94% 413@31.77 9@23.22 8(8/0/0) 2021
21 RJ.Bedwell 15 (31) 48% 30@4.29 2@149 1(1/0/0) 2023
22 JS.Pexman 15 (16) 94% 121@17.29 17@20 7(7/0/0) 2005
23 IS.Sandhu 15 (31) 48% 302@23.23 - 4(4/0/0) 2023
24 O.Singh 15 (31) 48% 161@16.1 1@20 2(1/0/1) 2023
25 JS.Pexman 15 (16) 94% 41@5.86 15@25.67 4(4/0/0) 2009

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.15 seconds to generate on Saturday, 18 May 2024 at 19:47:02
Just the one, Mrs. Wembley?

85